<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dirty Facts About Lise&#8217;s Finances: Little House in the Fruitlands</title>
	<atom:link href="http://www.frugalfruitlands.net/2007/08/31/dirty-facts-about-lises-finances-little-house-in-the-fruitlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalfruitlands.net/2007/08/31/dirty-facts-about-lises-finances-little-house-in-the-fruitlands/</link>
	<description>Living Less Large in Central MA</description>
	<lastBuildDate>Fri, 05 Mar 2010 20:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frugal in the Fruitlands &#187; Pre-pay for today? The pros and cons of mortgage prepayment</title>
		<link>http://www.frugalfruitlands.net/2007/08/31/dirty-facts-about-lises-finances-little-house-in-the-fruitlands/comment-page-1/#comment-2183</link>
		<dc:creator>Frugal in the Fruitlands &#187; Pre-pay for today? The pros and cons of mortgage prepayment</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.electric-monk.net/lise/2007/08/31/dirty-facts-about-lises-finances-little-house-in-the-fruitlands/#comment-2183</guid>
		<description>[...] Recall that my house is financed in the &#8220;piggyback&#8221; route, with two mortgages. The second of those is the one we pre-pay. It is the smaller debt ($75,000), but it has the higher rate of 8.9%. We have currently paid off $15,000 of that debt in the first two years of ownership, for a current balance of ~$60,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recall that my house is financed in the &#8220;piggyback&#8221; route, with two mortgages. The second of those is the one we pre-pay. It is the smaller debt ($75,000), but it has the higher rate of 8.9%. We have currently paid off $15,000 of that debt in the first two years of ownership, for a current balance of ~$60,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal in the Fruitlands &#187; The Up Side of Being Upside Down</title>
		<link>http://www.frugalfruitlands.net/2007/08/31/dirty-facts-about-lises-finances-little-house-in-the-fruitlands/comment-page-1/#comment-609</link>
		<dc:creator>Frugal in the Fruitlands &#187; The Up Side of Being Upside Down</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electric-monk.net/lise/2007/08/31/dirty-facts-about-lises-finances-little-house-in-the-fruitlands/#comment-609</guid>
		<description>[...] Posted by Lise on 18 Jun 2008 at 06:30 pm &#124; Tagged as: mortgage, economics  My friend Django brightened my day with this point about my weighty mortgage: [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Lise on 18 Jun 2008 at 06:30 pm | Tagged as: mortgage, economics  My friend Django brightened my day with this point about my weighty mortgage: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
