<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing $10,000 Extra In Your Life</title>
	<atom:link href="http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/</link>
	<description>Living Less Large in Central MA</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Frugal in the Fruitlands &#187; Carnival Wrap-Up: Turkey Day Edition</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2982</link>
		<dc:creator>Frugal in the Fruitlands &#187; Carnival Wrap-Up: Turkey Day Edition</dc:creator>
		<pubDate>Thu, 27 Nov 2008 20:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2982</guid>
		<description>[...] post Visualizing $10,000 Extra in Your Life was entered in the 180th Carnival of Personal Finance, hosted by Living Almost Large. Here are some [...]</description>
		<content:encoded><![CDATA[<p>[...] post Visualizing $10,000 Extra in Your Life was entered in the 180th Carnival of Personal Finance, hosted by Living Almost Large. Here are some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Gas Prices, GM and Ford Bonds: The Carnivals</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2964</link>
		<dc:creator>Cheap Gas Prices, GM and Ford Bonds: The Carnivals</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2964</guid>
		<description>[...] in the Fruitlands suggests that we try to visualize $10,000 extra in our lives. This may be a great motivational technique to help us make and save more [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Fruitlands suggests that we try to visualize $10,000 extra in our lives. This may be a great motivational technique to help us make and save more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News and Blogs, Monday, November 24, 2008 - Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2946</link>
		<dc:creator>News and Blogs, Monday, November 24, 2008 - Consumerism Commentary: A Personal Finance Blog</dc:creator>
		<pubDate>Mon, 24 Nov 2008 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2946</guid>
		<description>[...] Finance with pictures of foreign paper currency. In addition to the Editor&#8217;s Picks, check out Visualizing $10,000 Extra in Your Life, The Not-so-Easy Part of Personal Finance, and Financial Education in [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance with pictures of foreign paper currency. In addition to the Editor&#8217;s Picks, check out Visualizing $10,000 Extra in Your Life, The Not-so-Easy Part of Personal Finance, and Financial Education in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 180th Carnival of Personal Finance</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2945</link>
		<dc:creator>180th Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2945</guid>
		<description>[...] from Frugal in the Fruitlands talks about &#8220;Visualizing $10,000 Extra in your life.&#8221;  She talks about how she&#8217;ll visualize making more money and what she would do if she [...]</description>
		<content:encoded><![CDATA[<p>[...] from Frugal in the Fruitlands talks about &#8220;Visualizing $10,000 Extra in your life.&#8221;  She talks about how she&#8217;ll visualize making more money and what she would do if she [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lise</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2943</link>
		<dc:creator>Lise</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2943</guid>
		<description>@Lynn: Great ideas! I&#039;m ashamed to admit I hadn&#039;t thought to put personal advertising to work here, but it seems perfectly suited for this. 

@MMND: Thanks for the encouragement. I&#039;m not sure I can scrape up 11K worth of stuff, but I&#039;m sure I have a least a couple hundred bucks worth of junk to get rid of.</description>
		<content:encoded><![CDATA[<p>@Lynn: Great ideas! I&#8217;m ashamed to admit I hadn&#8217;t thought to put personal advertising to work here, but it seems perfectly suited for this. </p>
<p>@MMND: Thanks for the encouragement. I&#8217;m not sure I can scrape up 11K worth of stuff, but I&#8217;m sure I have a least a couple hundred bucks worth of junk to get rid of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2906</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2906</guid>
		<description>Lise,

This sounds like a job for personal marketing! I think it works well to create an actual picture of the result you want, in addition to mental visualization. For example, you could label three envelopes with a Sharpie: Emergency Fund, Retirement Fund, Fun Fund. Then take pictures of yourself stuffing $225, $196 and $37 into them, respectively. Be sure to look like it&#039;s fun! Deliver those images with an automatic slide show, like a screensaver, and voila! You see yourself every day in a world where some of the outcomes you want are already true.

Another idea would be to make 10 stacks of $1 bills with $100&#039;s on top, so you can take what looks like a picture of that outcome too.</description>
		<content:encoded><![CDATA[<p>Lise,</p>
<p>This sounds like a job for personal marketing! I think it works well to create an actual picture of the result you want, in addition to mental visualization. For example, you could label three envelopes with a Sharpie: Emergency Fund, Retirement Fund, Fun Fund. Then take pictures of yourself stuffing $225, $196 and $37 into them, respectively. Be sure to look like it&#8217;s fun! Deliver those images with an automatic slide show, like a screensaver, and voila! You see yourself every day in a world where some of the outcomes you want are already true.</p>
<p>Another idea would be to make 10 stacks of $1 bills with $100&#8242;s on top, so you can take what looks like a picture of that outcome too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Mommy Next Door</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2894</link>
		<dc:creator>Millionaire Mommy Next Door</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2894</guid>
		<description>Great post about applying visualization, Lise. I&#039;m planning to revisit this as a new year exercise.

If you can recall, I sold a BUNCH of our stuff a few months ago and made over $11,000. Obviously not something that can be done every year, but boy did it feel awesome to lighten our load!

You seem to have some good, doable plans here. Congrats!</description>
		<content:encoded><![CDATA[<p>Great post about applying visualization, Lise. I&#8217;m planning to revisit this as a new year exercise.</p>
<p>If you can recall, I sold a BUNCH of our stuff a few months ago and made over $11,000. Obviously not something that can be done every year, but boy did it feel awesome to lighten our load!</p>
<p>You seem to have some good, doable plans here. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lise</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2888</link>
		<dc:creator>Lise</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2888</guid>
		<description>&lt;em&gt;Does this visualization work as a presleep ritual?&lt;/em&gt;

That&#039;s exactly how I use it, in fact. I&#039;d like to say there&#039;s some compelling reason why this time is best (like, the mind is more receptive or some such), but heck, it&#039;s just when I think of it. 

I&#039;m still considering which of my side hustles would be most valuable. I&#039;m most drawn to working on this blog, but it&#039;s the one I&#039;m most concerned about the ethics of monetizing. I don&#039;t feel it&#039;s right to make money, for example, on AdSense ads for payday loans. 

There&#039;s also the whole aspect of &quot;it&#039;s a frugality blog. How can I make money teaching people how to avoid spending money?&quot;

I think I need to research the market for other options - like the costuming blog, or the French language micro-site - a little bit better before I make a final decision.</description>
		<content:encoded><![CDATA[<p><em>Does this visualization work as a presleep ritual?</em></p>
<p>That&#8217;s exactly how I use it, in fact. I&#8217;d like to say there&#8217;s some compelling reason why this time is best (like, the mind is more receptive or some such), but heck, it&#8217;s just when I think of it. </p>
<p>I&#8217;m still considering which of my side hustles would be most valuable. I&#8217;m most drawn to working on this blog, but it&#8217;s the one I&#8217;m most concerned about the ethics of monetizing. I don&#8217;t feel it&#8217;s right to make money, for example, on AdSense ads for payday loans. </p>
<p>There&#8217;s also the whole aspect of &#8220;it&#8217;s a frugality blog. How can I make money teaching people how to avoid spending money?&#8221;</p>
<p>I think I need to research the market for other options &#8211; like the costuming blog, or the French language micro-site &#8211; a little bit better before I make a final decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Pursuit</title>
		<link>http://www.frugalfruitlands.net/2008/11/21/visualizing-10000-extra-in-your-life/comment-page-1/#comment-2883</link>
		<dc:creator>Frugal Pursuit</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugalfruitlands.net/?p=259#comment-2883</guid>
		<description>To be honest, I only calculate what my next pay increase might be. If I think I might get 2.5%, I figure out what that is so I see how much more money I can contribute to my Roth IRA. Compared to creative visualization, this seems mighty short sighted. Does this visualization work as a presleep ritual?

Your side hustles have some potential as well. Is there one you prefer to start with and see how things go? I sold some items on ebay and craigslist, and was surprised how the small amounts of money added up in my savings account. However, they were a few hundred dollars not $10,000.</description>
		<content:encoded><![CDATA[<p>To be honest, I only calculate what my next pay increase might be. If I think I might get 2.5%, I figure out what that is so I see how much more money I can contribute to my Roth IRA. Compared to creative visualization, this seems mighty short sighted. Does this visualization work as a presleep ritual?</p>
<p>Your side hustles have some potential as well. Is there one you prefer to start with and see how things go? I sold some items on ebay and craigslist, and was surprised how the small amounts of money added up in my savings account. However, they were a few hundred dollars not $10,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
